Kapiolani Community College
| Position Title | STEM Peer Mentor (Math, Biology, Microbiology, Botany Physics, Engineering & Computer Science) | 
| Pay Rate | $13.05 | 
| Qualifications | Must be enrolled in at least six credits at Kapi'olani Community College or University of Hawaiʻi at Mānoa | 
| Duties | Spend 10 hrs/week mentoring and tutoring students | 
| Desired Skills | MAC Word Processing Web Design | 
| Campus Location | Kapiolani Community College | 
| Building or Other Info | |
| Work Schedule | Flexible hours dependent on availability. Peer mentoring is offered Monday - Thursday 8:30am-6:30pm and Fridays from 8:0am-3:00pm. | 
| Minimum Hours | 7.5 | 
| Maximum Hours | 15 | 
| No. of Openings | 20 | 
| Start Date | 08/20/2018 | 
| Open Date | 08/02/2018 | 
| Closing Date | 08/20/2018 | 
| Job Program | UH | 
| Job Affiliation | Kapiolani CC | 
| Job Number | 244796-A3 | 
Get Involved. Join Conservation Connections.